With an affordable annual fee, JLicense makes it easy for your institution to become more copyright-compliant. Membership numbers are based on units, not individuals.
If viewership of each stream or podcast exceeds three times the congregational membership tier, move up to the next tier size
* If you are an individual performer seeking a license to report your usages of other artists' music, select Tier A.
Purchase LicenseTier | Membership Units | Cost for license | URJ / USCJ / Reconstructionist Member Cost for License |
---|---|---|---|
A | 1 to 100 | 115.00 USD | 105.00 USD * |
B | 101 to 200 | 205.00 USD | 185.00 USD |
C | 201 to 400 | 345.00 USD | 310.00 USD |
D | 401 to 600 | 515.00 USD | 465.00 USD |
E | 601 to 900 | 675.00 USD | 605.00 USD |
F | 901 to 1300 | 830.00 USD | 750.00 USD |
G | 1301 to 2000 | 1,040.00 USD | 940.00 USD |
H | 2001 to unlimited | 1,850.00 USD | 1,690.00 USD |
Summer camps, day camps, Federations, day schools, etc.
Tier | Membership Units | Cost for license |
---|---|---|
A | 1 to 600 | 190.00 USD |
B | 601 and up | 380.00 USD |
Tier | Membership Units | Cost for license |
---|---|---|
A | 1 to 100 | 38.00 USD |
B | 101 to 400 | 115.00 USD |
C | 401 to 900 | 145.00 USD |
D | 901 to 2200 | 190.00 USD |
E | 2201 to 3600 | 228.00 USD |
F | 3601 or more | 380.00 USD |
Tier | Membership Units | Cost for license |
---|---|---|
A | 1 to 400 | 38.00 USD |
B | 401 to 900 | 72.00 USD |
C | 901 to 3600 | 136.00 USD |
D | 3601 or more | 180.00 USD |
As a JLicense licensee, you will be required to report your usages of covered songs and lyrics, as frequently as possible. It’s quite simple: Log into your JLicense.com account and report which songs you used at a service or event. The system will remember your entries from the previous login, which allows you to easily click and report, quickly becoming part of your work routine.
Copyright © 2024 Transcontinental Music Publications; All rights reserved. US